Customization: | Available |
---|---|
Usage Mode: | For oral administration |
Suitable for: | Elderly, Children, Adult |
Still deciding? Get samples of US$ 100/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification | 10*10tablets/box |
Shelf life | 3Years |
Storage | Store in a cool and dry place below 25ºC, protect from light . |
Comercial Packing | 10x10's/Box or Customized |
Production Time | About 30-60days after artwork confirmed |
Our company is a pharmaceutical company which is specialized in production, R&D, export of medicines. our products covering API, Intermediates, and Pharmaceutical Formulations for human and veterinary using
Besides the much experience in the international transaction we have a professional documentation team for the registration indifferent countries, already registered more than 1oo kinds of pharmaceutical medicines in many countries around the world and the products have been exported to North America, South America, India and Pakistan, Southeast Asia and so on.
ANTIBIOTIC & ANTI-VIRUS | USP or BP Standard | |
PRODUCT | SPECIFICATION | NORMAL PACKING |
1.Amikacin | Injection 0.5g/2Ml | 10vials/Box |
2.Amoxycillin |
Powder Inj 0.25g 0.5g. | 50vials/Box |
Capsule 0.25g,0.5g | 10'sx10/Box | |
For Syrup 250mg/5Ml | 60ml/Vial | |
3.Amoxycillin + Clavulanate K (Co-amoxiClav) |
Powder In. 600mg 1.2g (5+1) | 10vials/Box |
Tablet 375mg (2+1) | 6tabls/Box | |
Dry Syrup 375mg (2+1) 60ml | 1's/Box | |
4.Ampicillin | Powder Inj 0.25g 0.5g 1.0g | 50vials/Box |
For Syrup 250mg/5Ml | 60ml/Vial | |
5. Azithromycin | Tablet 0.25g,0.5g | 10's/Blister |
6. Aztreonam | For Injection 0.5g | 10Vial/Box |
7.Cefazolin Sodium | Powder Injection 0.5g | 50vials/Box |
8.Cefotaxime Sodium | Powder Inj. 1g | 10vials/Box |
9.Cefoperazone Sodium | Powder inj. 0.5g 1g | 1vial/Box |
10.Ceftazidine | Powder Inj. 1g | 1vial/Box |
11.Ceftriaxone Sodium | Powder Inj 1g | 1vial/Box |
12.Cefuroxime Sodium | Powder Inj. 750mg | 10vials/Box |
13.Chloramphenicol | Capsule 250mg | 1000's/Tin |
Succinate Injection 1g | 50vials/Box | |
14.Ciprofloxacin Hcl | Tablet 0.5g 0.25g | 10'sx10blister/Box |
Infusion 100ml | Bottle | |
15.Doxycycline | Capsule 100mg | 10'sx100blister/Box |
Tablet 250mg | 10's/Blister | |
16.Gentamicin | Injection 80mg/2ml | 100's/Box |
Eye & Ear Drop 0.4% 10ml | 10pieces/Box | |
17.Lincomycin | Injection 600mg/2ml | 5amps/Box |
Capsule 500mg | 12'sx2blister/Box | |
18.Meropenem | Powder inj. 500mg; 1G | 1's/Box |
19.Crystal Penicillin Sodium | Powder Inj.1mega 5mega | 50vials/Box |
20.Procainpenicillin Fortified | Powder Inj. 0.4mega ; 4mega | 50vials/Box |
21.Streptomycin | Powder Inj 1.0g ; 5.0g | 50vials/Box |
22.Tetracycline | Capsule 250mg | 1000's/Tin |
Eye Onitment 0.1% 4g | 1tube/Box | |
Biochemical pharmaceutics | SPECIFICATION | NORMAL PACKING |
1.Antirabies Serum | Inj.400iu/2ml ; 1000iu/5ml | 5'S/Box |
2.Chymotrypsin Inj. | 5000I.U./5Vial+5Amps solent | 5+5/Box |
3.Glutathion | Powder for Inj. 600mg | 10's/Box |
4.Human Gamma Immunoglobulin | (5%) 50ml IV | 1'S/Box |
5.In-sulin Inj. | 300iu/3ml | 1's/Box |
6. Polygeline | 3.5% 500ml , IV | 1's/Box |
7.Tetanus Antitoxin | 1500iu,10000iu | 10's/Box |
Antimalaria & Antimicrotic | SPECIFICATION | NORMAL PACKING |
1.Artemether | Injection 80mg/Ml | 6amps/Box |
2.Artemether +lumifrantrine | Tablet 20mg+120mg | 24'S/Box |
Solft Capsule 80+480mg | 6's/Box | |
3.Dihydroartemisine+Piperaquine |
Tablet 40+320MG | 9'S/Box |
Dry suspension 90+720MG | 60ml/Box | |
4.Chloroquine Phosphate | Tablet 250mg | 1000's/Tin |
Injection 64.5mg/Ml 5ml | 100amps/Box | |
5.Clotrimazole | Cream 1% 20g/Tube | 1tube/Box |
6. Ketoconazole complex | Cream 1% 15g | 1'S/Tube/Box |
7. Metronidazole | Inj 5% 100ml | 1bottle/Box (Hanger) |
Tablet 0.2g 0.25g 0.4g | 1000's/Tin | |
8.Miconazole Nitrate | Cream 20mg/g 5g | 1'S/Box |
9. Nystatin |
Cream 0.1mega/g 15g | 1'S/Box |
Oral suspension 100,000IU/ml, 30ml | 1's/Box | |
10.Quinine 2HCL | Inj. 600mg/2ml | 10'sx10tray/Box |
11.Terbinafine HCL | Cream 1% , 10g/tube | 1Tube/Box |
Digestive System & Cardiovascular | SPECIFICATION | NORMAL PACKING |
1.Cimitidine | Tab. 0.2g 0.4g | 1000'S/Tin |
Injection 200mg/2ml | 100'S/Box | |
2.Hyoscine Butylbromide | Inj 20mg/Ml | 10'sx10tray/Box |
3.Lansoprazole | Capsule 30mg | 2x12/Blister/Box |
4.Metoclopramide | Injection 10mg/Ml | 100amps/Box |
5.Omeprazole |
Tablet 20mg | 2x12's/Blister/Box |
For Injection 40mg | 10Vials/Box | |
6.Pantoprazole | Capsule, Tablet 40mg | 2x10's/Box |
7.Amlodipine Besylate | Tablet 5mg ; 10mg | 10'sx10tray/Box |
8.Atorvastatin | Tablet 10mg, 20mg | 10x10's/Box |
9.Fursemide | Inj. 20mg/2ml | 10'sx10tray/Box |
10. Irbesartan | Tablet 150mg | 10 x 10's/Box |
11.Lovastatin | Tablet 40mg | 12'sx1blister/Box |
12.Nitroglycerine | Aerosol 14g 200dose | 1vial/Box |
13.Simvastatin | Film-coate Tab. 10mg; 20mg | 10x10's/Box |
14.Tirofiban | Injection 12.5mg/50ml | 1's/Box |
15. Valsantan | Tablet 80mg | 10x10's/Box |
Anticarcinogen (oncology) & Anti-HIV | SPECIFICATION | NORMAL PACKING |
1.Bicalutamide | Capsule 50mg | 3x10'S/Box |
2.Calcium Folinate | Injection 100mg. | 10'S/Box |
3.Docetaxel | Injection 20mg/0.5ml | 1's+1/Box |
4.Doxorubicin | Powder Inj. 50mg | 10's/Box |
5.Epirubicin | Powder Inj. 50mg | 10's/Box |
6.Gefitinib | Tablet 0.25mg | 10's/Box |
7.Lamivudine (3TC) | Capsule 100mg | 10's/Box |
8.Lomustine | Capsule 100mg | 6'S/Blister/Box |
9.Methotrexate (Lyophilized) | Inj 5mg 10mg | 100vials/Box |
Tablet 25mg | 100tablets/Box | |
10.Paclitaxel | Injection30mg/5ml,60mg/10ml | 1's/Box |
11.Granisetron Hydrochloride | Injection 1mg/1ml, 3mg/3ml | 1'S/Box |
12.Zidovudine (ZDO,AZT) | Tablet 300mg | 60's/Box |
13.Zoledronic Acid | Powder for Inj. 4mg, | 1's/Box |
14.Tropisetron | Injection 5.64mg/5ml | 1's/Box |
Vitamin & Nurtures | SPECIFICATION | NORMAL PACKING |
1.Calcium Gluconate | Inj. 10% 10ml | 50amps/Box |
2.FeSO4 + Folic Acid | Tab.(200mg+1mg) | 1000'S/Tin |
3.Neurozin (Vitamin Complex) | Syrup 240ml | 1's/Bottle |
4.Vitamin A+D | Soft Capsule 10,000+3,000iu | 500'S/Tin |
5.Vitamin B1 | Injection 100mg/Ml | 10'sx10tray/Box |
6.Vitamin B Complex | Injection (B12+B1+B6) 2ml | 10's/Box |
(B1+B2+B6) 10ml | 50Vials/Box | |
7.Vitamin B6 | Inj. 100mg/Ml | 10'sx10tray/Box |
8.Vitamin B12 | Inj. 1mg/2ml 0.5mg/Ml | 100amps/Box |
9.Vitamin C |
Inj. 500mg/5ml | 100amps/Box |
Tablet 1g | 10's/Tin | |
10.Vitamin D3 | Inj. 600mg/Ml | 10's/Box |
11.Vitamin K1 | Inj. 10mg/Ml | 10's/Box |
12.Vitamin K3 | Inj. 10mg/Ml | 10's/Box |
Analgesic&Antipyretic | SPECIFICATION | NORMAL PACKING |
1.Aspirin | Tablet 0.3g, 0.5g | 100's/Box |
2.Ibuprofen | Tablets 0.2g, 0.4g, 0.6g, 0.8g | 100's/Box |
Syrup 100mg/5ml 25ml | 1's/Box | |
3.Indomethacin | Capsules 25mg | 1000's/Box |
4.Piroxicam | Capsule 20mg | 1000's/Box |
5.Hydroxychloroquine | Tablet 0.1g,0.2g | 1000's/Box |
6.Ibuprofen + paracetamol | Capsule | 1000's/Box |
7.Diclofenac sodium and paracetamol | Tablets 50mg + 500mg | 1000's/Box |
8.Diclofenac sodium | Tablet 0.2g 0.4g | 1000's/Tin |
Injection 75mg / 3ml | 100Amps / Box | |
9.Paracetamol | Tablet 0.5g 0.3g | 1000's/Box |
Injection 300mg/2ml | 10ampoules/Box | |
Infusion 1g/100ml | 1's/Bottle | |
10.Leflunomide | Tablet 5mg 10mg 20mg | 100's/Box |
11.Mesalazine | Tablet 0.5g | 100's/Box |
Hormone & Endocrine | SPECIFICATION | NORMAL PACKING |
1.Dexamethason Phosphate | Inj. 4mg/Ml | 5x5amps/Tray/Box |
2.Pred-nisolone | Tablet 5mg | 1000's/Tin |
3.Methylpred-nisolone | Tablet 4mg | 1000's/Tin |
Inj. 40mg 500mg | 10's/Box | |
4.Hydro-cortisone Sodium Succinate | Powder Injection 100mg | 50vials/Box |
5.Levonorgestrol | Tablet 0.75mg | 10's x10/Box |
6.Levonorgestrel +Ethinylestradiol | Tablet 0.15mg+0.03mg | 21's/Blister |
7.Progesterone | Oil Inj. 20mg/Ml ,25mg/Ml | 100amps/Box |
8.Tes-tosterone Proplonate | Oil Inj.10mg/Ml 25mg/Ml | 10'sx10tray/Box |
9.Tri-amcinolone acetonide | Inj. 80mg/2ml | 10's/Box |
10.Metformin | Tablet 0.25g 0.5g | 10's x10/Box |
Other | SPECIFICATION | NORMAL PACKING |
1.Adrenine | Injection 1mg/Ml | 10's/Box |
2.Atracurium Besylate | Powder for inj. 25mg/2.5ml; 50mg/5ml | 1's/Box |
3.Atropine | Inj. 1mg/Ml | 10'sx10tray/Box |
4.Chlopromazine Hcl | Injection 25mg/2ml | 100'S/Box |
5.Dia-zepam Inj. | Inj. 20mg/2Ml | 10's/Box |
6.Promethazine | Inj. 25mg/2ml | 10'sx10tray/Box |
7.Ambroxol HCL | syrup 30mg/5ml 100mL | 1Bottle/Box |
8.Aminophilline | Injection 0.25g 10ml | 50's/Box |
9. Salbu-tamol | Aerosol 100mcg/Dose 200Doses | 1bottle/Box |
10. Beclomethasone Dipropionate | Aerosol 100mcg 200doses | 1's/Box |
11.Xylometazoline | Nasal drop 0.1% 10Ml | Plastic Vial |
12. Diosmin | Tablet 500mg | 10'sx10/Box |
13.Metformini Hcl | Tablet 0.25g | 1000's/Tin |
14.Orlistat | Tablet 120mg | 10x10's/Box |
15.Vecuronium Bromide | Powder for Injection 4mg | 1Vial/Box |